Recent Projects & Portfolio
xxx Mio$ - 8 digitals | Pharmaceutical | Senior Project Manager | Jul 2022 - Jan 2024 | Green Field - New R&D facility |
xxx Mio$ - 8 digitals | Pharmaceutical | Senior Project Manager | Feb 2023- Dec 2023 | Green Field - New Factory |
xxx Mio$ - 7digitals | Precious Metals | Senior Project Manager | 2021 - 2023 | QC Project and Security Design |
Projects & Experience: Pharmaceutical Industry and Applications.
FEL 1 - FEL 5 Project Phases (Agile & Waterfall) | Filling machines (washing, filling, aseptic filling, sterilizing, capping) | Siemens PCS 7 Platform (PLC S7& TIA Portal & SCADA, HMI, etc). |
Budget Calculations, P&L Responsibilities | Stack Centrifuges, Destructive Autoclaves | Wonderware SCADA Platform |
Sponsor, Stakeholder & OEM Management | Visual Inspection Machines | IT/OT |
Business Analysis / SDLC / CSV / Technical | Effluent Destruction Systems, HVAC, VHP, Tissue Digesters | Infrastructure |
Basic Engineering & Architecture | Freeze Dryers | Microsoft Visio, Office 365, MS Project, Power BI |
Projects & Experience: Chemical Processes and Applications.
Audit to Optimize | Electric, Mobile Energy Grids | Flow Performance Technologies | Measurement | Asset Performance Solutions |
Production Facilities | Metering Systems (Siemens, ABB, Walchem, Rosemount, Bürkert, Endress & Hauser et al) | Gas Absorption Media (Sulfatreat and Acquous Methodology) | Midstream Valves | Corrosion Specialism |
Oil Treatment | Production Valves and Injection Pumps | Pipeline Chemistry Solutions | Pipeline Integrity Monitoring and Leak Detection | Chemistry and Biochemistry Expertise |
Water Treatment | Filtering Systems (polishers) | Industrial Water Treatment Solutions | Multiphase Metering | SCADA- and MES expertise (including own built SCADA Platform-IP) |
Gas Treatment | Absorption Washers for removal gaseous substances | Anti-scaling and halite solutions. | Pipeline Pumps | Financial Asset Management (over 250 Mio€ value ) |
Solids Management | Venturi Washers | Corrosion Control Solutions | Process Live Data-Enriched Performance Service | International Network in Industry and Financial Instruments |
Operational Support | HEPA & Aerosol Filters | Legionella Outbreak Prevention | Bridging the gap between IA and IT (Programming skills of PLC,PC,Handhelds) |
|
Process Pilot Testing | Evaporation Coolers | Development of on-line monitoring and control algorithms | QC-specialist (precious metals) | |
Electrical, off-grid systems |
Experience in the following industries:
![]() |
![]() |
![]() |
![]() |
Heavy, Industrial Chemical Factory | Industrial Heating Plants | Financial Projects | Steel Factories |
![]() |
![]() |
![]() |
|
Papermill | Pharmaceutical Factory | Chemical Factory | SCADA, MES & ERP |
![]() |
![]() |
![]() |
![]() |
Refineries | Remote Stock Control | Industrial Cooling Water Advisory | Dashboards |